Nous sommes très fiers de nos élèves.
Nous remercions nos professeurs de l’attention qu’ils ont porté aux élèves durant la réalisation des dossiers ainsi que Madame Mirey Aji Derkazez, la conseillère d’orientation pour les études en universités anglo-saxonnes.
Angleterre | ||
---|---|---|
N° scolaire | Universités | Filières |
11 | University of Sheffield | Aerospace Engineering |
University of Nottingham | ||
University of Glasgow | ||
University of Manchester | ||
University of Bristol | ||
33 | University of Warwick | Law |
University of Glasgow | ||
63 | Queen Mary University of London | Business and management |
Royal Holloway University of London | ||
City University of London Foundation | ||
University of Nottingham | International Management | |
456 | Queen Mary University | Psychology |
University of Nottingham | ||
University of Manchester | ||
University of York | ||
Kingston University | ||
580 | University of Birmingham | Medicine |
University of Manchester | Psychology and Neuroscience | |
King’s College London F | Medicine | |
King’s Oxford | ||
University of Bristol | Psychology | |
University of Durham | ||
582 | University of Exeter | Business and management |
University of Westminister | ||
Queen Mary University | ||
Royal Holloway University | ||
587 | University of Manchester | Mechanical Engineering |
University of Nottingham | ||
University of Bristol | ||
University of Birmingham | ||
University of Bath | ||
660 | The University of Greenwich | Communication |
University of Westminster | ||
670 | University Of Glasgow | Biomedical Engineering |
University of Manchester | Chemical Engineering | |
University of Nottingham | ||
University of Warwick | Biomedical Engineering | |
674 | University of Nottingham | Psychology and Cognitive Neuroscience |
Royal Holloway University | ||
Goldsmiths University | ||
Queen Mary | Psychology | |
721 | King’s College London | Physics |
Durham University | ||
University of Birmingham | ||
733 | University of Bath | Management with placement |
University of Manchester | Management | |
734 | University of Bristol | Marketing |
Lancaster University | ||
University of York | ||
University of Southampton | ||
Manchester Metropolitan University | Advertising and Brand Communications | |
748 | University of Birmingham | Computer Science |
Queen Mary University | ||
Durham University | ||
758 | King’s College London F | Psychology and Neuroscience |
University of Nottingham | Psychology and Cognitive Neuroscience | |
University of Exeter | Neuroscience | |
760 | Goldsmiths University | Media and Communications |
University of Sussex | ||
University of the Arts London | Contemporary Media Cultures | |
University of Nottingham | French and International Media and Communications Studies | |
788 | University of Nottingham | Civil Engineering |
University of Exeter | Engineering with business | |
University of Bath | Structural and architectural Engineering | |
University of Edinburgh | ||
University of manchester | Materials science with engineering | |
794 | University of Manchester | Management |
University of Bath | Management with placement | |
800 | Queen Mary University of London | Business |
University of Nottingham | ||
University of Exeter | ||
University of Birmingham | ||
Reading University | ||
City University of London Foundation | ||
803 | University of Manchester | Law |
University of Nottingham | ||
University of Warwick | ||
University of Birmingham | Law with french law | |
814 | University of Exeter | Mechanical Engineering |
University of Birmingham | ||
Queen Mary University | ||
University of Nottingham | ||
821 | University of Nottingham | Philosophy, Politics and Economics |
University of Manchester | ||
University of Leeds | ||
Queen Mary University | ||
University of Sussex | ||
824 | Queen Mary University of London | Computer Science |
University of Birmingham | Artificial Intelligence and Computer Science | |
University of Nottingham | Computer Science with Artificial Intelligence | |
828 | King’s College London | International Management |
University of Nottingham | ||
Loughborough University | Finance and Management | |
University of Bath | Management with Marketing |
Pays-Bas | ||
---|---|---|
N° scolaire | Universités | Filières |
1 | Eindhoven University of Technology | Industrial Design |
Eindhoven University of Technology | Chemical Engineering | |
40 | Tilburg University | Global Law |
41 | Erasmus University Rotterdam | Automotive Engineering |
44 | Eindhoven University of Technology | Applied Mathematics |
Vrije University Amsterdam | ||
49 | Tilburg University | International Business Administration |
Vrije University | ||
Erasmus University Rotterdam | ||
Groningen University | ||
62 | University of Amsterdam | Economics and Business Economics |
Utrecht Univeristy | ||
Leiden University | Psychology | |
202 | Erasmus University Rotterdam | Psychology |
244 | Eindhoven University of Technology | Electrical Engineering |
486 | Eindhoven University of Technology | Data Science |
Groningen University | Industrial Engineering and Management | |
University of Amsterdam | Business Analytics | |
505 | Leiden University | Psychology |
Tilburg University | Liberal Arts and Sciences | |
Erasmus University | ||
559 | Leiden University | Political Science : International Relations and Organisations |
569 | Eindhoven University of Technology | Industrial Engineering |
Groningen University | Industrial Engineering & Management | |
Twente University | ||
585 | Vrije Univeristy Amsterdam | International Business Administration |
Amsterdam University | International Businesss Administration | |
Erasmus University Rotterdam | IBEB | |
587 | Eindhoven University of Technology | Electrical Engineering |
Twente University | Mechanical Engineering | |
602 | Eindhoven University of Technology | Applied Mathematics |
Groningen University | ||
Groningen University | Mathematics | |
614 | Tilburg University | Liberal Arts |
Eindhoven University of Technology | Psychology and Technology | |
Erasmus University | Psychology | |
Leiden University | ||
660 | Leiden University | Art Media and Society |
670 | Eindhoven University of Technology | Industrial Engineering and Management |
University of Twente | Industrial Engineering and Management | |
Eindhoven University of Technology | Computer Science and Engineering | |
671 | Eindhoven University of Technology | Architecture, Urbanism and Building Sciences |
674 | Erasmus University College | Liberal Arts and Sciences |
Tilburg University | Psychology | |
Eindhoven University of Technology | Chemical Engineering | |
686 | University of Amsterdam | International Economics and Business Economics |
Vrije University | International Business Administration | |
Erasmus University Rotterdam | ||
706 | Eindhoven University of Technology | Architecture, Urbanism and Building Sciences |
Eindhoven University of Technology | Architecture, Urbanism and Building Sciences | |
721 | Eindhoven University of Technology | Applied Physics |
Groningen University | ||
733 | University of Amsterdam | Economics and Business Economics |
University of Amsterdam | Business Analytics | |
University of Amsterdam | Business Administration | |
University of Amsterdam | Econometrics & Data Science | |
743 | Eindhoven University of Technology | Industrial Engineering |
Eindhoven University of Technology | Computer Science and Engineering | |
Vrije Universiteit Amsterdam | Computer Science | |
Vrije Universiteit Amsterdam | Artificial Intelligence | |
744 | Vrije University Amsterdam | Artificial Intelligence |
Eindhoven University of Technology | Computer Science and Engineering | |
Eindhoven University of Technology | Industrial Engineering | |
748 | Eindhoven University of Technology | Computer Science and Engineering |
Vrije University Amsterdam | Computer Science | |
758 | Erasmus University | Management of International Social Challenges |
Tilburg University | Global Management of Social Issues | |
759 | Tilburg University | International Business Administration |
Tilburg University | Global Law | |
760 | Vrije University | Communication and Information Studies |
761 | Eindhoven University of Technology | Industrial Engineering |
Vrije Universiteit Amsterdam | Artificial Intelligence | |
762 | Erasmus University Rotterdam | International Business Administration |
775 | Tilburg University | Global Law |
776 | Eindhoven University of Technology | Electrical Engineering |
784 | Erasmus University Rotterdam | Business and business economics |
Vrije University Amsterdam | International Business Administration | |
785 | Eindhoven University of Technology | Industrial Engineering |
792 | Eindhoven University of Technology | Architecture, Urbanism and Building Sciences |
794 | University of Amsterdam | Business Administration |
University of Amsterdam | Economics | |
Erasmus University Rotterdam | International Business Administration | |
Erasmus University Rotterdam | International Business Economics | |
808 | Vrije Universiteit Amsterdam | International Business Administration |
810 | Eindhoven University of Technology | Applied Mathematics |
Vrije University Amsterdam | Applied Mathematics | |
813 | Vrije Universiteit Amsterdam | Political Science |
Leiden University | Political Science : International Relations and Organisations | |
818 | WdKA / Willem de Kooning Academy Rotterdam University of Applied Sciences | Illustration |
835 | Tilburg University | Economics |
États-Unis | |||
---|---|---|---|
N° scolaire | Universités | Filières | |
147 | University of Southern California (USC) | Business Adm. Entrepreneurship&Sustainability | |
UC San Diego | Business psychology | ||
UC Irvine | Business Administration | ||
UC Santa Barbara | Economics | ||
UC Davis | |||
Occidental | |||
Chapman | Business Adm. Entrepreneurship | ||
451 | Florida Institute of Technology | Genomics and molecular genetics | |
Drexel University | Biological Sciences | ||
733 | Indiana University Bloomington | Management BSB | |
Penn State University | Business | ||
UC Santa Barbara | Pre-Economics | ||
University of Washington | Business | ||
Rutgers University | |||
Minnesota Twin Cities | |||
742 | University of Virginia | Computer Science | |
Emory University | |||
Syracuse University | |||
Ohio State University (Honors College) | |||
Virginia Tech | |||
Drexel University | |||
800 | University of Washington | Business | |
818 | School of The Art Institute of Chicago | Illustration | |
Maryland Institute College of Art | |||
California College of the Arts | |||
School of Visual Arts NYC | |||
ArtCenter College of Design | |||
Savannah College of Art and Design | |||
824 | Penn State University | Computer Science | |
Michigan State University | |||
Drexel University | |||
UMass Amherst | Computer Engineering | ||
Texas A&M University |
Canada | |||
---|---|---|---|
N° scolaire | Universités | Filières | |
11 | University of Toronto | Engineering Science | |
244 | University of Carleton | Aerospace Engineering | |
University of Ottawa | Physics and Electrical Engineering | ||
University of Victoria | Engineering Faculty | ||
451 | University of Ottawa | Biology | |
456 | University of Toronto | Arts & Life Sciences | |
University of Ottowa | Psychology BA | ||
McGill University | |||
602 | University of British Columbia | Bachelor of Science | |
701 | University of Toronto | Faculty of Arts and Sciences | |
York University | Psychology | ||
University of Ottawa | |||
733 | University of Toronto | Studies in Social Sciences / Studies in Commerce | |
University of British Columbia | Bachelor of Commerce | ||
748 | McGill University | BSc Phys,Earth,Math&Comp Sci | |
775 | University of Ottawa | Psychology (BA) | |
Simon Fraser University | |||
821 | York University | Political Science | |
York University | Business Economics | ||
University of Western Ontario | Philosophy, Politics and Economics | ||
University of Western Ontario | International Relations | ||
University of Western Ontario | Political Science | ||
Queens University | Philosophy, Politics and Economics | ||
Queens University | Commerce | ||
University of Ottawa | Political Science and Economics | ||
University of Ottawa | History and Political Science | ||
Simon Fraser University | Economics and Political Science | ||
824 | University of British Columbia | Computer Science | |
University of Toronto | Co-op Physical and Environmental Sciences | ||
University of Toronto | Computer Science, Mathematics and Statistics | ||
University of Waterloo | Mathematics, Honours, Co-operative Program | ||
University of Calgary | Computer Science | ||
York University | |||
Simon Fraser University | |||
Université de Montreal | |||
846 | University of British Columbia | Applied Sciences | |
Mcgill University | Chemical Engineering | ||
Mcgill University | BSc Phys,Earth,Math&Comp Sci |
Belgique | ||
---|---|---|
N° scolaire | Universités | Filières |
62 | KU Leuven | Business Administration |
Business Engineering | ||
501 | ULB | Law |
559 | KU Leuven | Business Administration |
569 | KU Leuven | Business Engineering |
585 | KU Leuven | Business Administration |
670 | KU Leuven | Engineering Technology |
674 | KU Leuven | Engineering Technology |
686 | KU Leuven | Business Administration |
737 | ULB | Info Communication |
743 | KU Leuven | Engineering Technology |
748 | KU Leuven | Engineering Technology |
755 | ULB | Law |
784 | KU Leuven | Business Administration |
794 | KU Leuven | Business Administration |
803 | ULB | Law |
808 | KU Leuven | Business Administration |
813 | ULB | Political Science |
Italie | ||
---|---|---|
N° scolaire | Universités | Filières |
11 | Politecnico di Torino | Mechanical Engineering |
46 | Universita Campus Bio Medico di Roma | Medicine |
62 | Bocconi University & HEC | Data, Society and Organisations |
98 | Luiss University | AI and Management |
Sapienza Universita di Roma | Sustainable Building Engineering | |
University of Bologna | Building and Construction | |
486 | Universita Cattolica | Economics and Management |
586 | Universita Vita-Salute San Raffaele | Medicine |
590 | Bocconi University | Economics and Management |
646 | Luiss University | Economics and Business |
Universita Cattolica | Economics and Management | |
660 | IULM | Corporate Communication and Public Relation |
686 | Bocconi University | Economics and Management |
730 | Universita Campus Bio Medico di Roma | Medicine |
Universita Vita-Salute San Raffaele | ||
Humanitas University | ||
751 | Universita Cattolica del Sacre Cuore | Economics and Management |
767 | NABA | Design |
IED | Interior Design | |
775 | Luiss University | Global Law |
784 | Universita Cattolica del Sacre Cuore | Business Administration |
Luiss University | ||
802 | Luiss University | Economics and Business |
Universita Cattolica | Economics and Management | |
835 | Luiss University | Economics and Business |
Bocconi University & HEC | Data, Society and Organisations |
Espagne | ||
---|---|---|
N° scolaire | Universités | Filières |
706 | IE | Architectural Studies |
760 | IE | Communication and Digital Media |
835 | IE | Business Administration |
Irlande | ||
---|---|---|
N° scolaire | Universités | Filières |
456 | Trinity College Dublin | Psychology |
580 | Trinity College Dublin | Medicine |
Mise à jour le 15/05/2024.